GENERAL INFORMATION
Primary County JASPER
| POPULATION | 1980 | 1990 | 2000 | Current | CLIMATE |
| City | 3,186 | 3,141 | 3,069 | 2849 | Avg. Winter Temp 28.00 F -2.22 C |
| County | 11,318 | 10,561 | 10,117 | 10,117 | Avg. Summer Temp 74.00 F 23.33 C |
| Labor Market | 0 | 0 | 3,943 | 5,066 | Avg. Annual Rainfall 42.00 In **.** Cm Avg. Annual Snowfall 15.00 In 38.10 Cm |
ECONOMIC DEVELOPMENT AMENITIES
Municiple Services | Local Government MAYOR / COUNCIL / TOWN |  | Municipal Zoning |  | YES |
| Comprehensive Plan - YES - Revised 2007 | | County Zoning | | NO |
| Subdivision Ordinance YES | | Home Rule | | NO |
| w/ Design Standards | | Public Library | | YES |
| Emergency 911 System YES | | Rescue Squad | | YES |
 | | | | |
| Fire Insurance Class 7 in city 9 outside | | | | |
| | Full Time | | Part Time | | Volunteer | Fire Department |  | 0 |  | 0 |  | 25 | | Police Department | | 6 | | 4 | | 0 | |
Commercial Services
General Waste Disposal
YES
Special Waste Disposal
YES
Radio Stations
1
Cable
YES
TV Channels
4
Newspapers
0 Dail
y 2 Weekly
Machine Shops 2
Tool & Die 1
Banks
3
Assets $308,107,117
Savings and Loans
0
Assets $0
Additional Economic Amenities Competitive Communities Initiatives
YES
Stages
4
Foreign Trade Zone
NO
Enterprise Zone
YES
Tax Increment Financing Distrct
YES
Remarks
Emergency 911 system in-place; Tax Abating Package; County Recycling Bins in use; Governor's Hom Town Awards
TRANSPORTATION MotorCarrier Highways Serving Community
0 Federal
2 State
Interstates Serving Community
NONE WITHIN 10 MILES
Nearest Interchange
NO
Distance 20 MI 32 KM
Motor Freight Terminals 1
Local Carriers 0
Interstate Carriers 1
Intrastate Carriers 0
Package Delivery Service YES
Commercial Bus Service NO
Air
Nearest Commercial Airport COLES COUNTY MEMORIAL AIRPORT
Local NO 35 MI 56 KM
Commercial Airlines 1 Flights per day 2
Nearest Public Airport EFFINGHAM COUNTY MEMORIAL AIRPORT
Local NO 20 MI 32 KM
Type of Surface CONCRETE
Longest Runway 4,100 FT 1,230 M
Runway Lighted YES
Fuel Available YES Charter Service Available YES
Pvt Storage Available YES Pvt Maintenance Available YES
Water
City Adjoins Navigable Water NO
Name of Waterway MPME
Public Barge NO
Private Barge NO
Channel Depth 0 FT 0 M
Length Of Season 0 Months
Public Dock Local NO 0 MI 0 KM
Travel Time (distance and travel time for goods in transit to selected major cities)
| City |  | Highway Miles |  | Highway Km. |  | Days by Rail |  | Days by Truck |
| Atlanta | | 524 | | 838 | | 5 | | 1 |
| Chicago | | 232 | | 371 | | 2 | | 1 |
| Cleveland | | 575 | | 920 | | 3 | | 1 |
| Dallas | | 769 | | 1,230 | | 7 | | 1 |
| Denver | | 980 | | 1,568 | | 5 | | 2 |
| Detroit | | 503 | | 805 | | 4 | | 1 |
| Kansas City | | 377 | | 603 | | 3 | | 1 |
| Los Angeles | | 1,972 | | 3,155 | | 7 | | 2 |
| Memphis | | 418 | | 669 | | 3 | | 1 |
| Minneapolis | | 644 | | 1,030 | | 4 | | 1 |
| New Orleans | | 819 | | 1,310 | | 3 | | 1 |
| New York | | 997 | | 1,595 | | 4 | | 2 |
| St. Louis | | 124 | | 198 | | 2 | | 1 |
| Seattle | | 2,295 | | 3,672 | | 6 | | 2 |
Railroad(s) Frequency of Switching
ILL. CENTRAL
DAILY
INDIANA RAILROAD
DAILY
Piggyback Service
NO
124 MI 198 KM
Container Service
NO
124 MI 198 KM
WATER
Water Supplier MUNICIPAL
Water Source WELL
|  | Gallons/Day |  | Liters/Day |
| Storage Capacity | | 1,200,00 | | 4,560,000 |
| Treatment Capacity | | 1,000,00 | | 3,800,000 |
| Average Daily Demand | | 375,000 | | 1,425,000 |
| Peak Daily Demand | | 500,000 | | 1,900,000 |
| Excess Capacity | | 500,000 | | 1,900,000 |
Waste Water Treatment Type of Sewage Treatment Plant PRIMARY
Process ACTIVATED SLUDGE
|  | Gallons/Day |  | Liters/Day |
| Treatment Capacity | | 1,200,000 |  | 4,560,000 |
| Present Load | | 300,000 | | 1,140,000 |
| Excess Capacity | | 900,000 | | 3,420,000 |
Natural Gas - Electricity - Telecommunications
Natural Gas Supplier AMEREN/CIPS
Electric Supplier MUNICIPAL
Local Telephone Supplier VERIZON NORTH
Digital Switching YES
Fiber Optics YES
Long Distances Carriers AT&T SPRINT MCI POWERNET
Remarks
CIPS Power Plant located here. Regional Norris Electric office is located here at the edge of town and provides service to rural areas.
HEALTH FACILITIES
Number of Hospitals in Community
0
Total Number of Beds
0
Dist to Nearest 20 MI 32 KM
Clinic
YES
Doctors in Community
5
Dentists in Community
2
Emergency Medical Treatment
Local
YES
0 MI 0 KM
Remarks
Nursing Home, Hospital (20 miles) with 26 active physicians, 30 other offiliated; Jasper County Health Department, 3 Home Health Care Prov. Southeastern Counseling.
EDUCATION FACILITIES (in community) | Type |  | Number |  | Teachers |  | Enrollment |
| Pre-School | | 2 | | | | |
| Elementary | | 5 | | 57 | | 690 |
| Junior High | | 1 | | 15 | | 206 |
| High School | | 1 | | 44 | | 518 |
| Trade & Technical | | 0 | | 0 | | 0 |
| Community College | | 1 | | 12 | | 0 |
| Four-Yr College | | 0 | | 0 | | 0 |
| University | | 0 | | 0 | | 0 |
Latest A.C.T. Composite Score 19.5
Remarks
See
Education Page.
EMPLOYMENT
Major Employers In The Community
| Employer |  | Product/ Service |  | Employees |  | Union Affilliation | | Year Established |
| GSI Group | | Grain Equip. | | 105 | | None | | 1997 |
| Newton Power Station | | Electricity Generator | | 204 | | I.B.E.W. | | 1977 |
| JCCU #1 | | Education | | 243 | | Ed. Assn. | | 1971 |
| TPS Enterprises, Inc. | | U.S. Govt Printer | | 160 | | None | | 1973 |
| Jesse B. Holt, Inc. | | Trusses & Utilities | | 70 | | None | | 1948 |
| Skyline Steel | | Welding | | 73 | | None | | 1980 |
| McDaniel Inc. | | Fuel Oil Distrib. | | 75 | | None | | 1965 |
| Norris Electric | | Electricity Coop. | | 66 | | I.B.E.W. | | 1938 |
Labor Force
Labor Force Summary for Jasper County:
Annual Average for Year 2006
Total Labor Force 5,066
Unemployed 256
Percentage 5.10%
Total Employed 4,810
Manufacturing 30.10%
Non-Manufacturing 69.20%
Agriculture 0.70%
Community Union Activity
Last Year Data Available 1998
Labor Relations Board Elections
Number in Last 5 Years 3
Number won by union 1
Number won by company 2
Work stoppage occurrences
within last 5 years 0
Number of employees involved 0
Wage Rates Wage rates for experienced workers in selected occupations working in the
| Occupation |  | Entry |  | Top |
| Accountant/Auditor | | $17.22 | | $31.58 |
| Assembler-Electronic | | $0.00 | | $0.00 |
| Assembler-Production | | $9.54 | | $14.60 |
| Computer Operator | | $9.88 | | $18.16 |
| Computer Programmer | | $17.25 | | $25.70 |
| Data Entry Operator | | $7.55 | | $11.23 |
| Drill or Punch Press | | $8.56 | | $13.77 |
| Engineer | | $23.25 | | $31.47 |
| Janitor/Porter/Cleaner | | $7.75 | | $13.35 |
| Laborer | | $8.80 | | $17.33 |
| Machinist | | $11.14 | | $16.90 |
| Maintenance Mechanic | | $10.41 | | $19.54 |
| Office Clerk | | $7.51 | | $11.34 |
| Secretary | | $7.96 | | $12.12 |
| Sheet Metal Worker | | $12.40 | | $16.85 |
| Ship-Recving Clerk | | $8.73 | | $13.66 |
| Systems Analyst | | $15.13 | | $34.02 |
| Technician | | $0.00 | | $0.00 |
| Tool & Die Maker | | $16.95 | | $25.51 |
| Warehouse Worker | | $11.12 | | $15.08 |
| Welder | | $11.55 | | $16.58 |
| Word Processor | | $0.00 | | $0.00 |
Remarks
Wages Rates 2nd Quarter 2007 from IDES web site.
COMMUNITY FACILITIES
(Available within 10 miles)
| Motels/Hotels |  | 1 |  | Protestant Churches |  | 41 |
| Number of Rooms | | 16 | | Catholic Churches | | 3 |
| Restaurants | | 15 | | Jewish Synagogues | | 0 |
| Capacity of Largest Banquet Room | | 550 | | Country Clubs | | 1 |
| Public Golf Courses | | 1 | | Health Clubs | | 1 |
| Public Tennis Courts | | 1 | | Public Swimming Pools | | 1 |
| Public Access to Lake/River | | YES | | | | |
Name of Lake/River EMBARRAS RIVER, SAM PARR & NEWTON LAKES
Remarks
See
Recreation Page.
TAX STRUCTURE
Property tax rates per $100 assessed valuation. Valuation is 33.3% of real property except in Cook
County where commercial property is assessed at 38% and industrial property is assessed at 36%.
Property Tax Rates
| Year 2006 |  | Total Property Tax Rates |  | Total Sales Tax Rate 6.25% |
| City 1.6464% | | For Two Previous Years | | Utility Tax On |
| County 1.4258% | | 2005 | | 2006 | | Electricity | | 5.00% |
| School 3.4872% | | 8.2479% | | 8.2103% | | Natural Gas | | 5.08% |
| Other(s) 1.6370% | | |  | | | Telephone |  | 10.01% |
| Total 8.1964% | | | | | | Water | | 0.00% |
Remarks
Tax Abating Package.
Last updated 01/30/2008
Copyright © 2002 by Department of Commerce and Economic Opportunity